Research · October 15, 2026 · Batch 8
Do fans care about the path after they expect a berth?
A bye or home game is a competitive reward. Whether that reward adds audience interest, attendance or spending is a separate question. Start by checking whether the evidence can answer it.
The data check is complete. An effect estimate is not ready.
We retrieved 75 unique game rows from three late-season Saturday feed slices. 74 contain positive reported attendance; all have broadcast labels. None currently has verified historical capacity or archived pregame inputs in this intake. No regression or causal demand estimate has been run.
Download the 75-row coverage audit · Download the proposed study protocol
Available fields are not an analysis-ready sample.
The same ESPN scoreboard request was used for November 16, 23 and 30, 2024. Each returned 25 rows despite the requested limit of 1,000. The returned slice includes classification gaps, including a Delaware–Villanova game. It is not a complete FBS frame or a representative sample. Completion, classification and any feed truncation must be resolved before analysis.
74/75reported attendance present
0/75verified pregame inputs
0/75ready for the planned test
| Input | What was checked | Limit and next action |
|---|---|---|
| ESPN game feed | 75 unique IDs, dates, venues, reported attendance and network labels retained with source URLs and hashes. | Reported attendance is not verified scanned attendance. Current records and ranks are not pregame values. Obtain complete classified coverage and event-date capacity; audit missing outcomes. |
| CFBD access and game documentation | Historical/core access is advertised; attendance is nullable. Preview documentation says analysis is available until completion. | No authenticated CFBD export collected. A current endpoint or a pregame-labelled field does not prove an archived as-of value. Verify historical availability, key access and reuse terms. |
| National viewers | A broadcaster release demonstrates some published game figures. | No audience rows merged. Selected highlights favor major games; season averages and network labels are not game-level outcomes. Assemble comparable definitions and a missing-coverage ledger across networks. |
| Capacity and scanned entries | No verified historical values collected here. | Find game-date capacities and definitions; request authorized aggregate scans if available. Flag above-capacity reporting rather than silently cap it. |
| Search interest | Google explains sampling and normalization. | No export collected. Freeze topic, geography and common time window. A relative index is attention, not headcount or spending. |
| Resale and local ratings | Later access and licensing tasks. | No dataset obtained. Distinguish listings from sales, include fees and timestamps; do not substitute a current quote for historical transactions. |
Inspect the returned game rows
| Game · kickoff UTC | Reported attendance | Network label |
|---|---|---|
| Oregon Ducks at Wisconsin Badgers2024-11-17T00:30Z · 401628551 | 76,298 | NBC |
| Ohio State Buckeyes at Northwestern Wildcats2024-11-16T17:00Z · 401628550 | 38,147 | BTN |
| Texas Longhorns at Arkansas Razorbacks2024-11-16T17:00Z · 401628419 | 74,929 | ABC, ESPN+ |
| Penn State Nittany Lions at Purdue Boilermakers2024-11-16T20:30Z · 401628552 | 58,346 | CBS |
| Kansas Jayhawks at BYU Cougars2024-11-17T03:15Z · 401636924 | 62,704 | ESPN |
| Tennessee Volunteers at Georgia Bulldogs2024-11-17T00:30Z · 401628421 | 93,033 | ABC, ESPN+ |
| Virginia Cavaliers at Notre Dame Fighting Irish2024-11-16T20:30Z · 401628985 | 77,622 | NBC |
| Mercer Bears at Alabama Crimson Tide2024-11-16T19:00Z · 401628425 | 100,077 | ESPN+, SECN+ |
| Boise State Broncos at San José State Spartans2024-11-17T00:00Z · 401643758 | 20,517 | CBSSN |
| Boston College Eagles at SMU Mustangs2024-11-16T20:30Z · 401635580 | 34,438 | ESPN |
| New Mexico State Aggies at Texas A&M Aggies2024-11-17T00:45Z · 401628424 | 105,815 | SEC Network |
| Arizona State Sun Devils at Kansas State Wildcats2024-11-17T00:00Z · 401636927 | 51,880 | ESPN |
| Utah Utes at Colorado Buffaloes2024-11-16T17:00Z · 401636925 | 54,646 | Fox |
| Washington State Cougars at New Mexico Lobos2024-11-17T02:30Z · 401643761 | 14,067 | FS1 |
| Louisville Cardinals at Stanford Cardinal2024-11-16T20:30Z · 401635517 | 18,685 | ACC Network |
| Clemson Tigers at Pittsburgh Panthers2024-11-16T17:00Z · 401635582 | 58,667 | ESPN, ESPN+ |
| Missouri Tigers at South Carolina Gamecocks2024-11-16T21:15Z · 401628423 | 79,361 | SEC Network |
| LSU Tigers at Florida Gators2024-11-16T20:30Z · 401628420 | 90,067 | ABC, ESPN+ |
| Tulane Green Wave at Navy Midshipmen2024-11-16T17:00Z · 401645370 | 38,914 | ESPN2 |
| Liberty Flames at Massachusetts Minutemen2024-11-16T17:00Z · 401629046 | 9,115 | ESPN+ |
| Louisiana Tech Bulldogs at Western Kentucky Hilltoppers2024-11-16T17:00Z · 401641013 | 13,312 | CBSSN |
| UL Monroe Warhawks at Auburn Tigers2024-11-16T17:45Z · 401628426 | 88,043 | SEC Network |
| Campbell Fighting Camels at Delaware Blue Hens2024-11-16T18:00Z · 401628691 | 16,422 | FloSports |
| Coastal Carolina Chanticleers at Marshall Thundering Herd2024-11-16T18:00Z · 401643832 | 24,175 | ESPN+ |
| Murray State Racers at Kentucky Wildcats2024-11-16T18:30Z · 401628422 | 48,370 | ESPN+, SECN+ |
| Indiana Hoosiers at Ohio State Buckeyes2024-11-23T17:00Z · 401628555 | 105,751 | Fox |
| Kentucky Wildcats at Texas Longhorns2024-11-23T20:30Z · 401628436 | 102,811 | ABC, ESPN+ |
| Penn State Nittany Lions at Minnesota Golden Gophers2024-11-23T20:30Z · 401628559 | 44,266 | CBS |
| Army Black Knights at Notre Dame Fighting Irish2024-11-24T00:00Z · 401640959 | 47,342 | NBC, Peacock |
| Alabama Crimson Tide at Oklahoma Sooners2024-11-24T00:30Z · 401628433 | 84,053 | ABC, ESPN+ |
| Wake Forest Demon Deacons at Miami Hurricanes2024-11-23T17:00Z · 401635618 | 64,210 | ESPN |
| Ole Miss Rebels at Florida Gators2024-11-23T17:00Z · 401628429 | 89,942 | ABC, ESPN+ |
| Massachusetts Minutemen at Georgia Bulldogs2024-11-23T17:45Z · 401628430 | 93,033 | SEC Network |
| UTEP Miners at Tennessee Volunteers2024-11-23T18:00Z · 401628435 | 101,915 | ESPN+, SECN+ |
| Boise State Broncos at Wyoming Cowboys2024-11-24T00:00Z · 401643764 | 18,094 | CBSSN |
| SMU Mustangs at Virginia Cavaliers2024-11-23T17:00Z · 401635619 | 36,305 | ESPN2 |
| BYU Cougars at Arizona State Sun Devils2024-11-23T20:30Z · 401636930 | 55,400 | ESPN |
| Texas A&M Aggies at Auburn Tigers2024-11-24T00:30Z · 401628428 | 88,043 | ESPN |
| Colorado Buffaloes at Kansas Jayhawks2024-11-23T20:30Z · 401636932 | 56,470 | Fox |
| The Citadel Bulldogs at Clemson Tigers2024-11-23T20:30Z · 401635614 | 80,300 | CW |
| Wofford Terriers at South Carolina Gamecocks2024-11-23T21:00Z · 401628434 | 79,078 | ESPN+, SECN+ |
| Iowa State Cyclones at Utah Utes2024-11-24T00:30Z · 401636936 | 52,152 | Fox |
| Missouri Tigers at Mississippi State Bulldogs2024-11-23T21:15Z · 401628432 | 47,824 | SEC Network |
| Illinois Fighting Illini at Rutgers Scarlet Knights2024-11-23T17:00Z · 401628554 | 47,524 | Peacock |
| Iowa Hawkeyes at Maryland Terrapins2024-11-23T17:00Z · 401628556 | 30,214 | BTN |
| UConn Huskies at Syracuse Orange2024-11-23T17:00Z · 401635518 | 35,453 | ACC Network |
| North Carolina Tar Heels at Boston College Eagles2024-11-23T17:00Z · 401635612 | 37,801 | CW |
| Sam Houston Bearkats at Jacksonville State Gamecocks2024-11-23T17:00Z · 401641005 | 16,312 | CBSSN |
| Delaware Blue Hens at Villanova Wildcats2024-11-23T18:00Z · 401628694 | 7,105 | FloSports, NBC Sports Phil |
| Western Kentucky Hilltoppers at Liberty Flames2024-11-23T18:00Z · 401640996 | 17,930 | ESPN+ |
| Washington Huskies at Oregon Ducks2024-12-01T00:30Z · 401628569 | 59,603 | NBC |
| Michigan Wolverines at Ohio State Buckeyes2024-11-30T17:00Z · 401628566 | 106,005 | Fox |
| Texas Longhorns at Texas A&M Aggies2024-12-01T00:30Z · 401628445 | 109,028 | ABC, ESPN+ |
| Maryland Terrapins at Penn State Nittany Lions2024-11-30T20:30Z · 401628565 | 104,044 | BTN |
| Notre Dame Fighting Irish at USC Trojans2024-11-30T20:30Z · 401628571 | 73,241 | CBS |
| Miami Hurricanes at Syracuse Orange2024-11-30T20:30Z · 401635623 | 40,486 | ESPN |
| Tennessee Volunteers at Vanderbilt Commodores2024-11-30T17:00Z · 401628446 | 28,934 | ABC, ESPN+ |
| California Golden Bears at SMU Mustangs2024-11-30T20:30Z · 401635621 | 33,178 | ESPN2 |
| Purdue Boilermakers at Indiana Hoosiers2024-12-01T00:00Z · 401628564 | 53,082 | FS1 |
| South Carolina Gamecocks at Clemson Tigers2024-11-30T17:00Z · 401628444 | 81,500 | ESPN |
| Auburn Tigers at Alabama Crimson Tide2024-11-30T20:30Z · 401628437 | 100,077 | ABC, ESPN+ |
| Arizona State Sun Devils at Arizona Wildcats2024-11-30T20:30Z · 401636940 | 49,813 | Fox |
| Kansas State Wildcats at Iowa State Cyclones2024-12-01T00:30Z · 401636944 | 56,228 | Fox |
| Houston Cougars at BYU Cougars2024-12-01T03:15Z · 401636942 | 59,213 | ESPN |
| Arkansas Razorbacks at Missouri Tigers2024-11-30T20:30Z · 401628443 | 62,621 | SEC Network |
| Nevada Wolf Pack at UNLV Rebels2024-12-01T01:00Z · 401643772 | 40,122 | CBSSN |
| Illinois Fighting Illini at Northwestern Wildcats2024-11-30T17:00Z · 401628563 | 26,378 | BTN |
| Louisville Cardinals at Kentucky Wildcats2024-11-30T17:00Z · 401628440 | 58,612 | SEC Network |
| UConn Huskies at Massachusetts Minutemen2024-11-30T17:00Z · 401629038 | 10,365 | ESPN+ |
| Duke Blue Devils at Wake Forest Demon Deacons2024-11-30T17:00Z · 401635622 | 24,776 | ACC Network |
| Kansas Jayhawks at Baylor Bears2024-11-30T17:00Z · 401636941 | 36,585 | ESPN2 |
| West Virginia Mountaineers at Texas Tech Red Raiders2024-11-30T17:00Z · 401636945 | 52,785 | FS1 |
| Louisiana Ragin' Cajuns at UL Monroe Warhawks2024-11-30T17:00Z · 401643848 | 15,006 | ESPNU |
| UTSA Roadrunners at Army Black Knights2024-11-30T17:00Z · 401645378 | 22,120 | CBSSN |
| North Texas Mean Green at Temple Owls2024-11-30T17:00Z · 401645381 | Missing | ESPN+ |
Measure four changes before kickoff.
For the same frozen information and remaining-season simulation draws, compare a focal win with a focal loss. Stakes equal the probability after a win minus the probability after a loss. Record qualification, a single bye, a double bye and hosting at least one game separately. Expected number of home games is a different quantity.
Single and double byes are mutually exclusive entry categories. A host or bye requires qualification. In an actual format without double byes, that category is zero by rule. The proposed eighteen-team arrangement was not in force historically; a simulated BetterCFB path is a counterfactual, not an incentive fans actually faced.
Use archived pregame ratings, schedules, rankings and rules. Do not substitute final CFP rank, postgame win probability or today’s retrospective NRR. Document when other results became known. The intake validator rejects future timestamps, missing provenance and inconsistent probabilities; passing it verifies structure, not the truth of the supplied archive.
Freeze the design before joining outcomes.
- Sample: propose the final four scheduled regular-season weeks of 2024 and 2025 FBS home games, excluding neutral sites and conference titles. The current three-day slice is only a feasibility probe, not that study sample.
- Quality and selection: model qualification and seeding stakes together, with team-season effects, past-only form, opponent quality, rivalry, network, time slot and competing games. Check enough within-team variation and overlap before estimating separate effects.
- Capacity: compare raw attendance, verified fill ratio, documented non-sellouts and historically non-sellout programs. Do not automatically impose a Tobit model: ticket sales, reported counts, capacity changes and true censoring need checking first.
- Checks: settled-seeding games should have zero modeled seeding stakes. A near-lock sensitivity uses qualification probability at least 0.95; that is not mathematical clinching. Test calibration and guard against final-result leakage.
- Interpretation: ordinary regression gives an association. Another team’s result can share news, broadcast or schedule shocks; it is not automatically a natural experiment. NFL benchmarking requires its own sample and transfer limits.
Interest, total fan spending, rights revenue and local economic benefit require different outcomes. A full stadium or a positive attention association does not establish any of the latter.
Research implementation and checks
The downloadable protocol is frozen as v1. The source includes scripts/demand-intake.mjs and focused tests for timestamp leakage, missing inputs, probability consistency and historical capacity. Engineering fixtures are synthetic and are not published as observed stakes. No calibrated remaining-season model has been fitted for this study.
Proceed with data preparation; hold the demand claim.
Next, establish a complete classified frame and source permissions, find archived pregame inputs, verify attendance/capacity definitions and collect comparable national viewers. Only then calibrate and freeze the stakes model, audit overlap and run a pilot. If those gates fail, retain this unresolved-data result.
Who gets the additional places? · Competitive rewards comparison · Travel and local-impact accounts